close X
				
			false
| 
										 13 
										
											21.5 T Touring Car A2-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											PETER WILKEN
																							 View Laps  | 
										3 | 18/6:21.089 | 20.451 | 22.333 22.333 | 
										20.682 20.682 | 
										20.851 20.851 | 
										21.031 21.031 | 
										62.321 1:02.321 | 
										5.06 | 77.37% | ||
| 2 | 
											2
											MICHAEL BELBY
																							 View Laps  | 
										2 | 17/6:03.135 | 1 Lap | 20.906 | 21.247 21.247 | 
										20.989 20.989 | 
										21.097 21.097 | 
										21.204 21.204 | 
										62.886 1:02.886 | 
										0.25 | 98.84% | |
| 3 | 
											6
											GAVIN BLEACKLEY
																							 View Laps  | 
										6 | 17/6:08.124 | 4.989 | 21.126 | 21.393 21.393 | 
										21.171 21.171 | 
										21.216 21.216 | 
										21.337 21.337 | 
										63.626 1:03.626 | 
										0.29 | 98.67% | |
| 4 | 
											4
											LUKE WATSON
																							 View Laps  | 
										4 | 17/6:08.978 | 0.854 | 20.806 | 21.451 21.451 | 
										21.108 21.108 | 
										21.184 21.184 | 
										21.328 21.328 | 
										63.148 1:03.148 | 
										0.53 | 97.53% | |
| 5 | 
											1
											BRAD PALMER
																							 View Laps  | 
										1 | 17/6:12.249 | 3.271 | 20.937 | 21.637 21.637 | 
										21.067 21.067 | 
										21.265 21.265 | 
										21.475 21.475 | 
										63.556 1:03.556 | 
										0.73 | 96.64% | |
| 6 | 
											8
											MATT NOBBS
																							 View Laps  | 
										8 | 17/6:15.476 | 3.227 | 20.847 | 21.319 21.319 | 
										21.121 21.121 | 
										21.217 21.217 | 
										21.299 21.299 | 
										63.688 1:03.688 | 
										0.18 | 99.16% | |
| 7 | 
											5
											ANTHONY GREEN
																							 View Laps  | 
										5 | 17/6:20.165 | 4.689 | 20.866 | 22.008 22.008 | 
										20.939 20.939 | 
										21.119 21.119 | 
										21.501 21.501 | 
										62.788 1:02.788 | 
										2.09 | 90.50% | |
| 8 | 
											7
											ALWYN GEDDES
																							 View Laps  | 
										7 | 17/6:20.423 | 0.258 | 20.927 | 22.238 22.238 | 
										21.099 21.099 | 
										21.309 21.309 | 
										21.917 21.917 | 
										63.703 1:03.703 | 
										1.75 | 92.14% | |
| 9 | 
											9
											JOSEPH BLACK
																							 View Laps  | 
										9 | 16/6:00.535 | 1 Lap | 21.330 | 22.186 22.186 | 
										21.746 21.746 | 
										21.922 21.922 | 
										22.186 22.186 | 
										65.113 1:05.113 | 
										0.59 | 97.35% | |
| 10 | 
											10
											STINKY PINKY
																							 View Laps  | 
										10 | 16/6:14.746 | 14.211 | 21.963 | 23.218 23.218 | 
										22.190 22.190 | 
										22.434 22.434 | 
										23.218 23.218 | 
										66.384 1:06.384 | 
										1.86 | 92.01% | |