close X
				
			false
| 
												 21.5 T Touring Car 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALLEN, RONALDRONALD ALLEN | 8104544 | 
| 2 | BELBY, MICHAELMICHAEL BELBY | 5126471 | 
| 3 | CARUANA, BENBEN CARUANA | 4971530 | 
| 4 | DEGER, RICHARDRICHARD DEGER | 7158677 | 
| 5 | GREEN, ANTHONYANTHONY GREEN | 1784686 | 
| 6 | HUMBERSTONE, SCOTTSHUMBO | 4317596 | 
| 7 | NEWMARCH, CHRISCHRIS NEWMARCH | 3215375 | 
| 8 | PALMER, BRADBRAD PALMER | 5258409 | 
| 9 | RICE, ADRIANADRIAN RICE | 7592940 | 
| 10 | TAYLOR, BRADBRAD TAYLOR | 3233245 | 
| 11 | WALLER, ANDY STINKY PINKY | 4513515 | 
| 12 | WATSON, LUKELUKE WATSON | 4382236 | 
| 13 | WILKEN, PETERPETER WILKEN | 7624918 | 
| 14 | CROOK, PAULPAUL CROOK | 3984682 | 
| 
												 13.5 T Touring Car 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BECKETT, PETER PETER BECKETT | 8076672 | 
| 2 | BELBY, MICHAELMICHAEL BELBY | 9871551 | 
| 3 | BLACK, JOSEPHJOSEPH BLACK | 5557350 | 
| 4 | BOOTH, CHEYNECHEYNE BOOTH | 6523600 | 
| 5 | GEDDES, ALWYNALWYN GEDDES | 9190279 | 
| 6 | GORDON, NOELNOEL GORDON | 7402655 | 
| 7 | HUMBERSTONE, SCOTTSHUMBO | 4956823 | 
| 8 | IRVINE, STEVESTEVE IRVINE | 3406251 | 
| 9 | SOERONO, GRANT GRANT SOERONO | 7772388 | 
| 10 | VAUGHAN, DUNCANDUNCAN VAUGHAN | 9852009 | 
| 
												 Stock Truck 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COX, SIMONSIMON COX | 9265364 | 
| 2 | DEGER, RICHARDRICHARD DEGER | 1744616 | 
| 3 | EVANS, STEVESTEVE EVANS | 9999164 | 
| 4 | MORGAN, JAMIESONJAMIESON MORGAN | 3222313 | 
| 5 | NEWMARCH, CHRISCHRIS NEWMARCH | 4960352 | 
| 6 | SEWELL, GREG GREG SEWELL | 1642117 | 
| 7 | SHERMAN, MICHAEL MR SPEEDY RC | 2493706 | 
| 8 | TAYLOR, BRADBRAD TAYLOR | 2928728 | 
| 9 | WALLER, ANDY STINKY PINKY | 9589948 | 
| 10 | WATSON, LUKELUKE WATSON | 6586790 | 
| 11 | CROOK, PAULPAUL CROOK | 6238274 | 
| 
												 Novice Class 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COX, SIMONSIMON COX | 6329010 | 
| 2 | EVANS, BELLABELLA EVANS | 4963467 | 
| 3 | GREEN, BEAUBEAU GREEN | 3205843 | 
| 4 | LASSIG, JAYDENJAYDEN LASSIG | 6116920 | 
| 5 | MORGAN, JAMIESONJAMIESON MORGAN | 8180239 | 
| 6 | SMALLEY, BENBEN SMALLEY | 8297388 | 
| 
												 Pro 10 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GEDDES, ALWYNALWYN GEDDES | 3140352 | 
| 2 | HYDE, SHANESHANE HYDE | 8038489 | 
| 3 | IRVINE, STEVESTEVE IRVINE | 3383661 | 
| 4 | MCAULEY, RHYSRHYS MCAULEY | 9067581 | 
| 5 | SCOTT, GLENGLEN SCOTT | 9512421 | 
| 6 | SOERONO, GRANT GRANT SOERONO | 2166371 | 
| 
												 1\12th 6.5 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GORDON, NOELNOEL GORDON | 9316322 | 
| 2 | HYDE, SHANESHANE HYDE | 3605139 | 
| 3 | JOHN, SPENCERSPENCER JOHN | 9480009 | 
| 4 | MCAULEY, RHYSRHYS MCAULEY | 7751236 | 
| 5 | RICE, ADRIANADRIAN RICE | 6382121 | 
| 6 | SCOTT, GLENGLEN SCOTT | 2867773 | 
| 7 | VAUGHAN, DUNCANDUNCAN VAUGHAN | 4073277 | 
| Race Track | Bundy Onroad | 
|---|---|
| Registrations | 
						Entries: 54 Drivers: 35  | 
				
| Total Race Laps | 4,270 |