close X
				
			false
| 
										 3 
										
											12th Scale 13.5  (Heat 1/1) 
									Round: Qualifier Round 4 Length: 8:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											MICHAEL STONE
																							 View Laps  | 
										1 | 22/8:15.147 | 22.0283 | 24.757 24.757 | 
										22.137 22.137 | 
										22.320 22.320 | 
										22.470 22.470 | 
										66.288 1:06.288 | 
										6.41 | 74.12% | ||
| 2 | 
											2
											ALAN SAVAGE
																							 View Laps  | 
										2 | 21/8:07.023 | 1 Lap | 22.29512 | 23.192 23.192 | 
										22.534 22.534 | 
										22.717 22.717 | 
										22.892 22.892 | 
										67.279 1:07.279 | 
										0.57 | 97.55% | |
| 3 | 
											5
											COOPER PORTER
																							 View Laps  | 
										5 | 20/8:02.366 | 1 Lap | 23.2954 | 24.118 24.118 | 
										23.582 23.582 | 
										23.729 23.729 | 
										23.867 23.867 | 
										70.777 1:10.777 | 
										0.51 | 97.87% | |
| 4 | 
											6
											GRANT SOERONO
																							 View Laps  | 
										6 | 20/8:09.315 | 6.949 | 23.6448 | 24.466 24.466 | 
										23.976 23.976 | 
										24.146 24.146 | 
										24.246 24.246 | 
										71.955 1:11.955 | 
										0.46 | 98.12% | |
| 5 | 
											10
											JASON WICKS
																							 View Laps  | 
										10 | 20/8:18.405 | 9.090 | 23.72310 | 24.920 24.920 | 
										24.079 24.079 | 
										24.287 24.287 | 
										24.496 24.496 | 
										72.965 1:12.965 | 
										0.89 | 96.42% | |
| 6 | 
											7
											MATT NOBBS
																							 View Laps  | 
										7 | 20/8:25.166 | 6.761 | 23.77513 | 25.258 25.258 | 
										24.165 24.165 | 
										24.381 24.381 | 
										24.639 24.639 | 
										73.099 1:13.099 | 
										1.20 | 95.26% | |
| 7 | 
											8
											ADRIAN RICE
																							 View Laps  | 
										8 | 19/8:13.555 | 1 Lap | 24.26611 | 25.977 25.977 | 
										24.439 24.439 | 
										24.606 24.606 | 
										25.023 25.023 | 
										73.395 1:13.395 | 
										2.03 | 92.17% | |
| 8 | 
											9
											AARON CHAMBERS
																							 View Laps  | 
										9 | 18/8:08.716 | 1 Lap | 24.3503 | 27.151 27.151 | 
										24.801 24.801 | 
										25.184 25.184 | 
										25.694 25.694 | 
										74.781 1:14.781 | 
										5.09 | 81.25% | |
| 9 | 
											11
											SHANE HYDE
																							 View Laps  | 
										11 | 15/8:04.762 | 3 Laps | 26.4576 | 32.317 32.317 | 
										28.173 28.173 | 
										29.590 29.590 | 
										32.317 32.317 | 
										85.397 1:25.397 | 
										4.83 | 85.05% | |
| 10 | 
											4
											SCOTT TAPSALL
																							 View Laps  | 
										4 | 4/1:50.161 | 11 Laps | 24.7283 | 27.540 27.540 | 
										77.412 1:17.412 | 
										3.22 | 88.30% | ||||
| 11 | 3 BRIAN HAWAIIAN RC | 3 | 0 | 4 Laps | |||||||||