close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RICHARD DEGER | 1744616 | ||
| 2 | 2PETER PAVLOVICH | 9047111 | ||
| 3 | 3RHYS MCAULEY | 9067581 | ||
| 4 | 4JAYDEN LASSIG | 8343115 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ALWYN GEDDES | 3140352 | ||
| 2 | 2GLEN SCOTT | 9033531 | ||
| 3 | 3JOSEPH BLACK | 6596986 | ||
| 4 | 4RHYS MCAULEY | 4352804 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PAUL CROOK | 3984682 | ||
| 2 | 2RHYS MCAULEY | 7751236 | ||
| 3 | 3ANDREW SPALL | 9834075 | ||
| 4 | 4RICHARD DEGER | 7158677 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GLEN SCOTT | 5361002 | ||
| 2 | 2SHUMBO | 2201199 | ||
| 3 | 3ALWYN GEDDES | 9190279 | ||
| 4 | 4JOSEPH BLACK | 9950932 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANDREW SPALL | 3319392 | ||
| 2 | 2JAYDEN LASSIG | 6116920 | ||
| 3 | 3PETER PAVLOVICH | 9082365 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GAVIN LASSIG | 5850079 | ||
| 2 | 2RICHARD DEGER | 9368355 | ||
| 3 | 3ALWYN GEDDES | 5938113 | ||
| Race Track | Bundy Onroad | 
|---|---|
| Registrations | 
						Entries: 22 Drivers: 11  | 
				
| Total Race Laps | 1,027 |